| Am/Can Ch. Long Last Perfect For Paisley CD "Robert" | Ch. Sunnyglen Spencer For Hire "Spencer" | Ch. Indalane Blackwatch |
| Indalane Lady Sabrina | ||
| Ch. Long Last Solar Flare (L) "Shasta" | Ch. Long Last Living Legend | |
| Long Last Lovable Rogue | ||
| Ch. Paisley N Snowood Sally Forth "Sally" | Ch. Firemans Freckled Friend "Spotty" | Ch. Count Miguel of Tuckaway |
| Diamond D's Dot to Dot | ||
| Snowood Paisley Cameo Croatia "Cameo" | Am/Can Ch. Paisley Peterbilt Am/Can CDX | |
| Ch. Miss Camielle of Croatia (L) |
Pedigree of Ch. Paisleys Perfect Timing UDX "Flag"