| Ch. Matrix Paisley Silent Knight "Nick" | Ch. Paisleys Hail To the Victors (L) Victor" | Am/Can Ch. Long Last Perfect For Paisley CD |
| Paisleys Peachy Keen CD (L) | ||
| Ch. Matrix Paisley Fanfare "Gypsy" | Paisleys Best Bet Yet (L) | |
| Ch. Paisleys Twilight Fantasia | ||
| Ch. Paisley Paradigm (L) "Salem" | Am/Can Ch. Long Last Perfect For Paisley CD "Robert" | Ch. Sunnyglen Spencer For Hire |
| Ch. Long Last Solar Flare (L) | ||
| Am/Can Ch. Paisley N Tucks Eureka (L) "Eloise" | Ch. Classic All That Jazz (L) | |
| Am/Can Ch. Paisley N Tucks A Hitchcock CD |
Pedigree of four champion or major-pointed dogs: