| Ch. Bob Dylan Thomas of Watseka CD "Dylan" | Ch. Panore of Watseka "Panore" | Ch. Colonial Coach Carriage Way |
| Ch. Tamara of Watseka | ||
| Newsprint NU U of Watseka | Ch. Jack Daniels of Watseka | |
| Ch. Newsprint Bronze Newsgirl (L) | ||
| Ch. Melody Up Up and Away CD (L) "Pooka" | Ch. Melody Dynamatic (L) "Johnny" | Ch. Long Last Kelso (L) |
| Ch. Melody Blue Velvet | ||
| Calculators Miss Sincerity "Sindy" | Ch. Williamsview Calculator | |
| Green Starrs Follow Me (L) |
Pedigree of three Paisley Champions: